Owners
LEDFORD KAREN9625 FORD ROAD
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 9625 FORD RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 3.520 |
| Section | 10 |
| Township | 1S |
| Range | 24 |
| Subdivision | CALICO TL PBK 6-4 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 34ESMT OR 749/1709
ESMT PT OR 900/1668, OR 2622-954...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $70,400 | $105,600 |
| (+) Improved Value | $260,350 | $271,356 |
| (=) Market Value | $330,750 | $376,956 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $141,372 | $182,086 |
| (=) School Assessed Value | $189,378 | $194,870 |
| County Assessed Value | $189,378 | $194,870 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $164,378 | $169,870 |
| (=) County Taxable Value | $139,378 | $144,148 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-09-23 | 2395/0495 | $100 | QC | U | I | LEDFORD JOHN | LEDFORD KAREN |
| 2020-09-09 | 2393/0359 | $100 | FJ | U | I | CLERK OF COURT | LEDFORD KAREN |
| 2004-12-08 | 1279/0611 | $199,900 | WD | Q | I | HUSSAIN HAROLD | LEDFORD KAREN & JOHN |
| 2002-12-17 | 1101/0348 | $147,000 | WD | Q | I | BUTZ JOHN W & SHERI L | HUSSAIN HAROLD |
| 1996-09-09 | 0770/0894 | $102,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | BUTZ JOHN W & SHERI |
| 1996-05-09 | 0759/0699 | $16,500 | WD | U | V | SEMANIK DEVELOPMENT CORP | SEDA CONST COMPANY |
| 1995-02-08 | 0723/1105 | $321,700 | WD | U | V | MCCOLLOUGH THOMAS | SEMANIK DEV CORP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3213 | 1884 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 1996 |